R5 Nerf Step Bars 28-51035
Mount kit includedInjection molded polymer step padProtects vehicle rocker panels from potential damage5" wide step areaTriangular internal board design conceals brackets for a clean lookInjection molded bracket covers included on some applicationsOptional
Category: Step Nerf Bar Kit
Westin R5 Nerf Step Bars have 5 inch wide step area with a unique molded polymer step pad design. R5 Nerf Step Bars are rocker panel mounted and include injection molded bracket covers for a full and stylized appearance. R5 LED Light Kit upgrade is available, sold separately.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Chevrolet | Silverado 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2010 | Chevrolet | Silverado 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 1500 | LS | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2010 | Chevrolet | Silverado 1500 | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2010 | Chevrolet | Silverado 1500 | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2010 | Chevrolet | Silverado 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2010 | Chevrolet | Silverado 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2010 | Chevrolet | Silverado 2500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2010 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2010 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2010 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2010 | GMC | Sierra 1500 | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.2 | |||
| 2010 | GMC | Sierra 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 1500 | SL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2010 | GMC | Sierra 1500 | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2010 | GMC | Sierra 1500 | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2010 | GMC | Sierra 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2010 | GMC | Sierra 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2010 | GMC | Sierra 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2010 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2010 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.6 | |||
| 2010 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2011 | Chevrolet | Silverado 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 1500 | LS | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2011 | Chevrolet | Silverado 1500 | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2011 | Chevrolet | Silverado 1500 | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2011 | Chevrolet | Silverado 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2011 | Chevrolet | Silverado 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2011 | Chevrolet | Silverado 2500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2011 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2011 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2011 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2011 | GMC | Sierra 1500 | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.2 | |||
| 2011 | GMC | Sierra 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 1500 | SL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2011 | GMC | Sierra 1500 | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2011 | GMC | Sierra 1500 | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2011 | GMC | Sierra 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2011 | GMC | Sierra 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2011 | GMC | Sierra 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2011 | GMC | Sierra 2500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2011 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2012 | Chevrolet | Silverado 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 1500 | LS | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2012 | Chevrolet | Silverado 1500 | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2012 | Chevrolet | Silverado 1500 | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2012 | Chevrolet | Silverado 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2012 | Chevrolet | Silverado 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2012 | Chevrolet | Silverado 2500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2012 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2012 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2012 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2012 | GMC | Sierra 1500 | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.2 | |||
| 2012 | GMC | Sierra 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 1500 | SL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2012 | GMC | Sierra 1500 | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2012 | GMC | Sierra 1500 | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2012 | GMC | Sierra 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2012 | GMC | Sierra 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2012 | GMC | Sierra 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2012 | GMC | Sierra 2500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2012 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 1500 | Crew Cab Pickup | 87 in. Bar Length; Black | 0 | ||||||
| 2013 | Chevrolet | Silverado 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 1500 | LS | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2013 | Chevrolet | Silverado 1500 | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2013 | Chevrolet | Silverado 1500 | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2013 | Chevrolet | Silverado 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2013 | Chevrolet | Silverado 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2013 | Chevrolet | Silverado 2500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2013 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2013 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2013 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2013 | GMC | Sierra 1500 | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.2 | |||
| 2013 | GMC | Sierra 1500 | Hybrid | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 1500 | SL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2013 | GMC | Sierra 1500 | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 4.8 | |||
| 2013 | GMC | Sierra 1500 | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2013 | GMC | Sierra 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 6 | 4.3 | |||
| 2013 | GMC | Sierra 1500 | XFE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2013 | GMC | Sierra 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2013 | GMC | Sierra 2500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2013 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2014 | Chevrolet | Silverado 1500 | High Country | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2014 | Chevrolet | Silverado 1500 | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2014 | Chevrolet | Silverado 1500 | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2014 | Chevrolet | Silverado 1500 | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 5.3 | |||
| 2014 | Chevrolet | Silverado 2500 | Crew Cab Pickup | Black; 87 in. Bar Length | 0 | ||||||
| 2014 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | ||||
| 2014 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 3500 HD | Cre |

Reviews
There are no reviews yet.