PRO TRAXX 5 Oval W2W Nerf Step Bars 21-534585
Mount kit includedWheel-to-Wheel (WTW) length step barsProtects vehicle rocker panels from potential damage5" oval tubeThird step for easy truck bed access30 degree OE style bends at each end of the tubeFully welded domed endsInjection molded polymer step
Category: Step Nerf Bar Kit
Westin PRO TRAXX 5 W2W Steps feature a heavy-duty step pad that provides a wider and more secure step area. Featuring 30 degree factory style bends that have seamless domed ends without end-caps or exposed bolt heads. Applications are no-drill, which makes installation easy!
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2010 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2010 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2010 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2010 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2010 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2010 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2010 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2010 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2010 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2010 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2011 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2011 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | ||||||
| 2011 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2011 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2011 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2011 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2011 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2011 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2011 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2011 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2011 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2011 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2012 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2012 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | ||||||
| 2012 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2012 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2012 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2012 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2012 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2012 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2012 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2012 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2012 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2012 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2013 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2013 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; Except Dually | 97.8 | ||||||
| 2013 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.8 | |||||
| 2013 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2013 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2013 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2013 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2013 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2013 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2013 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2014 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2014 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2014 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | GMC | Sierra 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2014 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2014 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2014 | GMC | Sierra 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2015 | Chevrolet | Silverado 2500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2015 | Chevrolet | Silverado 3500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2015 | GMC | Sierra 2500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2015 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2015 | GMC | Sierra 3500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2015 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2016 | Chevrolet | Silverado 2500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2016 | Chevrolet | Silverado 3500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2016 | GMC | Sierra 2500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2016 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2016 | GMC | Sierra 3500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2016 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2017 | Chevrolet | Silverado 2500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2017 | Chevrolet | Silverado 3500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2017 | GMC | Sierra 2500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2017 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2017 | GMC | Sierra 3500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | GMC | Sierra 3500 HD | Denali | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | GMC | Sierra 3500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2017 | GMC | Sierra 3500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2018 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | ||||||
| 2018 | Chevrolet | Silverado 2500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | Chevrolet | Silverado 2500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | Chevrolet | Silverado 2500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | Chevrolet | Silverado 2500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | Chevrolet | Silverado 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | ||||||
| 2018 | Chevrolet | Silverado 3500 HD | High Country | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2018 | Chevrolet | Silverado 3500 HD | LT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2018 | Chevrolet | Silverado 3500 HD | LTZ | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2018 | Chevrolet | Silverado 3500 HD | WT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 | |||||
| 2018 | GMC | Sierra 2500 HD | Crew Cab Pickup | Black; Except Dually | 97.6 | ||||||
| 2018 | GMC | Sierra 2500 HD | Base | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | GMC | Sierra 2500 HD | SLE | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | GMC | Sierra 2500 HD | SLT | Crew Cab Pickup | Black; w/Mount Kit | 97.6 | |||||
| 2018 | GMC | Sierra 3500 HD | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 97.6 |

Reviews
There are no reviews yet.