PowerStep SmartSeries Running Board – 18-24 Ram 2500/3500, All Cabs, Diesel Only 86239-01A
Apps will be available for both IOS and Android Backed by a 5-year/60k mile warrantyUpgrades the Powerstep system to allow in-app manual override of the deploying steps and LED lights, no more manual override switch New step profile has been developed to c
Category: Running Board
The new Powerstep Smart Series is the latest innovation to bring more control for the electric-powered running board right to your fingertips. Enjoy the in-app flexibility to override your steps to stay up or down, as well as power on/off the integrated or an auxiliary LED light system.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2018 | Ram | 1500 | Crew Cab Pickup | 0 | |||||||
| 2018 | Ram | 1500 | Extended Cab Pickup | 0 | |||||||
| 2018 | Ram | 1500 | Standard Cab Pickup | 0 | |||||||
| 2018 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2018 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2019 | Ram | 1500 Classic | Extended Cab Pickup | 0 | |||||||
| 2019 | Ram | 1500 Classic | Standard Cab Pickup | 0 | |||||||
| 2019 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Lone Star | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Lone Star | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Lone Star | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Lone Star | Extended Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Lone Star | Standard Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2019 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2020 | Ram | 1500 Classic | Extended Cab Pickup | 0 | |||||||
| 2020 | Ram | 1500 Classic | Standard Cab Pickup | 0 | |||||||
| 2020 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Lone Star | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Lone Star | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Lone Star | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Laramie Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Lone Star | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Lone Star | Extended Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Lone Star | Standard Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2020 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2021 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2021 | Ram | 1500 Classic | Extended Cab Pickup | 0 | |||||||
| 2021 | Ram | 1500 Classic | Standard Cab Pickup | 0 | |||||||
| 2021 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2021 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2022 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2022 | Ram | 1500 Classic | Extended Cab Pickup | 0 | |||||||
| 2022 | Ram | 1500 Classic | Standard Cab Pickup | 0 | |||||||
| 2022 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2022 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2023 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2023 | Ram | 1500 Classic | Extended Cab Pickup | 0 | |||||||
| 2023 | Ram | 1500 Classic | Standard Cab Pickup | 0 | |||||||
| 2023 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2023 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2024 | Ram | 1500 Classic | Crew Cab Pickup | 0 | |||||||
| 2024 | Ram | 2500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 2500 | Tradesman | Standard Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Big Horn | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Big Horn | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Big Horn | Standard Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Laramie | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Laramie | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Limited | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Limited | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Limited Longhorn | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Tradesman | Crew Cab Pickup | 0 | ||||||
| 2024 | Ram | 3500 | Tradesman | Standard Cab Pickup | 0 |

Reviews
There are no reviews yet.