HDX Stainless Drop Wheel-to-Wheel Nerf Step Bars 56-5347852
Easy installation with a vehicle specific mounting kit includedSolid steel construction, protecting rocker panels from damageOversized toe/heel space that makes boards easier to use, even in work bootsAvailable in cab length or wheel to wheel length for ma
Westin’s HDX Stainless Drop Nerf Step Bars are built with corrosion-resistant, textured black painted stainless steel designed to last under the toughest of conditions. With 1-piece construction, these nerf step bars provide over 2 added inches of toe/heel step area than our competitors and fit tight to the vehicle’s rocker panel for a solid fit and rugged look. HDX Stainless Drop Nerf Step Bars include stainless steel step pads. Step plates are rust resistant and provide maximum traction. Bolt-on installation with no drilling is required. Includes mount kit.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2019 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2019 | Ram | 2500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Laramie | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 8 | 6.4 | |||
| 2019 | Ram | 2500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2019 | Ram | 3500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Laramie | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2019 | Ram | 3500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2020 | Ram | 2500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Laramie | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 8 | 6.4 | |||
| 2020 | Ram | 2500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Crew Cab Pickup | Requires Removal Of Bed Trim; Requires Drilling; Textured Black | 76.3 | ||||||
| 2020 | Ram | 3500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Laramie | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2020 | Ram | 3500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2021 | Ram | 2500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Laramie | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Limited Longhorn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 8 | 6.4 | |||
| 2021 | Ram | 2500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2021 | Ram | 3500 | Big Horn | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 3500 | Limited | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 3500 | Lone Star | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2021 | Ram | 3500 | Tradesman | Crew Cab Pickup | Textured Black; Wheel To Wheel | 0 | 6 | 6.7 | |||
| 2022 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2022 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2023 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2023 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2024 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2024 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2025 | Ram | 2500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 | ||||||
| 2025 | Ram | 3500 | Crew Cab Pickup | Textured Black; Requires Drilling; Requires Removal Of Bed Trim | 76.3 |
Additional Resources
| Installation Instructions |

Reviews
There are no reviews yet.