Cab Protector, Black PUCP7502BA
LED lightsPre-wiredTie down bracketsHeavy duty steel constructionDurable, high gloss powder coated finishModels available to fit most full-sized trucksComes with mounting kitSecures cargo easilyBecause this and a piece of glass are all that stands between
Category: automobile accessory
Because this and a piece of glass are all that stands between you and that heavy load you’re towing, it’s a no-brainer we made our cab protector extra strong. But we didn’t forget looks, either. Specially designed to fit each truck model, our cab protectors are outfitted with LED lights, tie-down brackets, and grab handles, then coated with a powder-coat finish for years of life.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2017 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2017 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2017 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2017 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2017 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
| 2017 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2018 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
| 2018 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2019 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2019 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2020 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2020 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2021 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2021 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2022 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | XL Plus | 0 | |||||||
| 2022 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2022 | Ford | F-450 Super Duty | Base | 0 | |||||||
| 2022 | Ford | F-450 Super Duty | XL | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2023 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2023 | Ford | F-350 Super Duty | XLT | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | King Ranch | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | Lariat | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | Limited | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | Platinum | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | XL | 0 | |||||||
| 2024 | Ford | F-250 Super Duty | XLT | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | King Ranch | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | Lariat | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | Limited | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | Platinum | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | XL | 0 | |||||||
| 2024 | Ford | F-350 Super Duty | XLT | 0 |
Additional Resources
| Installation Instructions |

Reviews
There are no reviews yet.