PRO TRAXX 5 Oval W2W Nerf Step Bars 21-534335
Mount kit includedWheel-to-Wheel (WTW) length step barsProtects vehicle rocker panels from potential damage5" oval tubeThird step for easy truck bed access30 degree OE style bends at each end of the tubeFully welded domed endsInjection molded polymer step
Category: Step Nerf Bar Kit
Westin PRO TRAXX 5 W2W Steps feature a heavy-duty step pad that provides a wider and more secure step area. Featuring 30 degree factory style bends that have seamless domed ends without end-caps or exposed bolt heads. Applications are no-drill, which makes installation easy!
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Dodge | Ram 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2010 | Dodge | Ram 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2010 | Dodge | Ram 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2010 | Dodge | Ram 2500 | SXT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2010 | Dodge | Ram 2500 | TRX | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2010 | Dodge | Ram 3500 | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | ||||||
| 2010 | Dodge | Ram 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2010 | Dodge | Ram 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2010 | Dodge | Ram 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2010 | Dodge | Ram 3500 | SXT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2011 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2011 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 2500 | SXT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2011 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2011 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2011 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2011 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2011 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2011 | Ram | 3500 | SXT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2012 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2012 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2012 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2012 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2012 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2012 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2012 | Ram | 3500 | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | ||||||
| 2012 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2012 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2012 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2012 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2013 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2013 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2013 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | SXT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2013 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2014 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2014 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2014 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2014 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2015 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2015 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2015 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2015 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2016 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2016 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2016 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2016 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2017 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2017 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2017 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2017 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2018 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Limited | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | SLT | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | ST | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit | 98.3 | |||||
| 2018 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; Requires Minor Drilling; Except Dually | 98.3 | ||||||
| 2018 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | Limited | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | SLT | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | ST | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 | |||||
| 2018 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; w/Mount Kit; Single Rear Wheels | 98.3 |
Additional Resources
| Installation Instructions |

Reviews
There are no reviews yet.