Truck Bed Mat 50-6195
Heat molded and cut for specific truck bed size and design applications3/8" thick bed matFor use with or without a spray linerMade of 100% recycled rubberMade in the USAWestins Truck Bed Mat is designed to line and protect your trucks bed from damage typic
Category: Truck Bed Mat
Westins Truck Bed Mat is designed to line and protect your trucks bed from damage typically caused by direct contact with cargo. Custom Fit Bed Mat is heat molded for specific vehicle applications and are available for short bed and long bed trucks. Bed Mat is made in the USA of 100% recycled heavy weight rubber and feature a ribbed non-slip surface to help keep cargo in its place. Backed by a 3-year warranty.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Dodge | Ram 1500 | Black | 0 | |||||||
| 2010 | Dodge | Ram 1500 | Black | Fleetside | 76.3 | ||||||
| 2010 | Dodge | Ram 2500 | Black | 76.3 | |||||||
| 2010 | Dodge | Ram 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 2500 | SXT | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 2500 | TRX | Black | Fleetside | 76.3 | |||||
| 2010 | Dodge | Ram 3500 | Black | 76.3 | |||||||
| 2011 | Ram | 1500 | Black | 0 | |||||||
| 2011 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | Black | 76.3 | |||||||
| 2011 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 2500 | SXT | Black | Fleetside | 76.3 | |||||
| 2011 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2012 | Ram | 1500 | Black | 0 | |||||||
| 2012 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | Black | 76.3 | |||||||
| 2012 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2012 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2013 | Ram | 1500 | Black | 0 | |||||||
| 2013 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | HFE | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | R/T | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Black | 76.3 | |||||||
| 2013 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 2500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2013 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2014 | Ram | 1500 | Black | 0 | |||||||
| 2014 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 1500 | HFE | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Black | 76.3 | |||||||
| 2014 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 2500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2014 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2015 | Ram | 1500 | Black | 0 | |||||||
| 2015 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | HFE | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Limited | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Black | 76.3 | |||||||
| 2015 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 2500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2015 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2016 | Ram | 1500 | Black | 0 | |||||||
| 2016 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | HFE | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Limited | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Black | 76.3 | |||||||
| 2016 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Limited | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 2500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2016 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2017 | Ram | 1500 | Black | 0 | |||||||
| 2017 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | HFE | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Limited | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Black | 76.3 | |||||||
| 2017 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Limited | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | ST | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 2500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2017 | Ram | 3500 | Black; Dually Bed | Fleetside | 76.3 | ||||||
| 2018 | Ram | 1500 | Black | 0 | |||||||
| 2018 | Ram | 1500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Express | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Limited | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Lone Star | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | SLT | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Sport | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | ST | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | SXT | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 1500 | Tradesman | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Black | 76.3 | |||||||
| 2018 | Ram | 2500 | Big Horn | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Laramie | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Laramie Limited | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Laramie Longhorn | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Limited | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Outdoorsman | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | Power Wagon | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | SLT | Black | Fleetside | 76.3 | |||||
| 2018 | Ram | 2500 | ST | Black |

Reviews
There are no reviews yet.