R7 Nerf Step Bars 28-71055
Mount kit includedFactory style designProtects vehicle rocker panels from potential damage7" wide step areaInjection molded bracket covers included on some applicationsStep design conceals brackets for a clean lookWestin R7 Boards feature oversized step pa
Category: Step Nerf Bar Kit
Westin R7 Boards feature oversized step pads and OE style traction grooves. R7 Boards are sold in complete kits that include: Driver and passenger-side boards vehicle specific mount kit and come with injection molded bracket covers for an extra clean look. R7 Boards are available in polished stainless steel backed by a lifetime warranty and black powder coated aluminum backed by a 3-year warranty.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Dodge | Ram 1500 | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | ||||
| 2010 | Dodge | Ram 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2010 | Dodge | Ram 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2010 | Dodge | Ram 1500 | TRX | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2010 | Dodge | Ram 1500 | TRX4 | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2010 | Dodge | Ram 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2010 | Dodge | Ram 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 2500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 2500 | TRX | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2010 | Dodge | Ram 3500 | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | ||||
| 2010 | Dodge | Ram 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2010 | Dodge | Ram 3500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2010 | Dodge | Ram 3500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2010 | Dodge | Ram 3500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2011 | Ram | 1500 | Crew Cab Pickup | Black; 85 in. Bar Length | 0 | ||||||
| 2011 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2011 | Ram | 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2011 | Ram | 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2011 | Ram | 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2011 | Ram | 1500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2011 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2011 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 2500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2011 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2011 | Ram | 3500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 3500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2011 | Ram | 3500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | Crew Cab Pickup | 85 in. Bar Length; Black | 0 | ||||||
| 2012 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | Express | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2012 | Ram | 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2012 | Ram | 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2012 | Ram | 2500 | Crew Cab Pickup | Black; 85 in. Bar Length; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles | 0 | ||||||
| 2012 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 3500 | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | ||||
| 2012 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 6 | 6.7 | |||
| 2012 | Ram | 3500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2012 | Ram | 3500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | Crew Cab Pickup | Black; 85 in. Bar Length | 0 | ||||||
| 2013 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | Express | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2013 | Ram | 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2013 | Ram | 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2013 | Ram | 1500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2013 | Ram | 1500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 4.7 | |||
| 2013 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2013 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2013 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2013 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Crew Cab Pickup | Black; 85 in. Bar Length | 0 | ||||||
| 2014 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Express | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Special Service | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 1500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2014 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 6.4 | |||
| 2014 | Ram | 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2014 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2014 | Ram | 3500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Crew Cab Pickup | Black; 85 in. Bar Length | 0 | ||||||
| 2015 | Ram | 1500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Express | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Rebel | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Special Service | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Sport | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | SXT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 1500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2015 | Ram | 2500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Lone Star | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Outdoorsman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Power Wagon | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 6.4 | |||
| 2015 | Ram | 2500 | SLT | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | ST | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 2500 | Tradesman | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 3500 | Crew Cab Pickup | Black; Excludes Chassis Cab With Diesel Exhaust Fluid (DEF) Tank Vehicles; 85 in. Bar Length | 0 | ||||||
| 2015 | Ram | 3500 | Big Horn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 3500 | Laramie | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 3500 | Laramie Limited | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 3500 | Laramie Longhorn | Crew Cab Pickup | Black; Mount Kit Included | 0 | 8 | 5.7 | |||
| 2015 | Ram | 3500 | Lone Star | Crew Cab Pickup |

Reviews
There are no reviews yet.