PRO TRAXX 4 Oval Nerf Step Bars 21-21405
Constructed of 4", 5" or 6" oval tubing with 4" wide injection molded polymer step padsSteel construction with 30 degree factory style bends at each fully-welded dome endBolt-on installation and mount kit included - no drilling required on most application
Category: Step Nerf Bar Kit
Westins Pro Traxx 4 Oval Nerf Step Bars feature a 4in. oval tube with a heavy-duty step pad that provides a wider and more secure step area. They feature 30 factory style bends that have seamless domed ends so there are no end-caps or exposed bolt heads. Applications are bolt-on installation.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Chevrolet | Silverado 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | Chevrolet | Silverado 1500 | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2010 | Chevrolet | Silverado 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2010 | Chevrolet | Silverado 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | Chevrolet | Silverado 2500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | Chevrolet | Silverado 3500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | Chevrolet | Silverado 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | GMC | Sierra 1500 | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2010 | GMC | Sierra 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2010 | GMC | Sierra 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | GMC | Sierra 2500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2010 | GMC | Sierra 3500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2010 | GMC | Sierra 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | Chevrolet | Silverado 1500 | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2011 | Chevrolet | Silverado 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2011 | Chevrolet | Silverado 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | Chevrolet | Silverado 2500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | Chevrolet | Silverado 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | Chevrolet | Silverado 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | GMC | Sierra 1500 | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2011 | GMC | Sierra 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2011 | GMC | Sierra 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | GMC | Sierra 2500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2011 | GMC | Sierra 3500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2011 | GMC | Sierra 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | Chevrolet | Silverado 1500 | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2012 | Chevrolet | Silverado 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2012 | Chevrolet | Silverado 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | Chevrolet | Silverado 2500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | Chevrolet | Silverado 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | Chevrolet | Silverado 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | GMC | Sierra 1500 | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2012 | GMC | Sierra 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2012 | GMC | Sierra 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | GMC | Sierra 2500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2012 | GMC | Sierra 3500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2012 | GMC | Sierra 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | Chevrolet | Silverado 1500 | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2013 | Chevrolet | Silverado 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2013 | Chevrolet | Silverado 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | Chevrolet | Silverado 2500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | Chevrolet | Silverado 3500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | Chevrolet | Silverado 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 1500 | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | GMC | Sierra 1500 | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 4.8 | |||
| 2013 | GMC | Sierra 1500 | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 6 | 4.3 | |||
| 2013 | GMC | Sierra 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | GMC | Sierra 2500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2013 | GMC | Sierra 3500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2013 | GMC | Sierra 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2014 | Chevrolet | Silverado 2500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2014 | Chevrolet | Silverado 3500 HD | LT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | Chevrolet | Silverado 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | GMC | Sierra 2500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2014 | GMC | Sierra 2500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | GMC | Sierra 2500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | GMC | Sierra 3500 HD | Standard Cab Pickup | Rocker Panel Mount; Black | 0 | ||||||
| 2014 | GMC | Sierra 3500 HD | SLE | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 | |||
| 2014 | GMC | Sierra 3500 HD | WT | Standard Cab Pickup | Black Powdercoat Mild Steel Rocker Mount; Incl. Mount Kit And Hardware | 0 | 8 | 6.0 |
Additional Resources
| Installation Instructions |

Reviews
There are no reviews yet.